Diet Update
Breakfast 8/19: | |
Food | Category: Servings |
South Beach bar | Grains: 2 |
8 oz light yogurt | Dairy: 1 |
Banana | Fruit: 1 |
Lunch 8/19 (Barley House: | |
Food | Category: Servings |
Beer cheese soup | Fats:2 Dairy: 2 Grains: 1 |
Feta salad w/o dressing | Veggies: 3 Dairy: 1 |
~3/4 O'Neil's Slaw & Fry Burger w/ chips | Grains: 6 Protein: 6 Dairy: 1 Fats: 3 |
Bread pudding | Extra: 2 |
Dinner 8/19: | |
Food | Category: Servings |
6 oz salad | Veggies: 2 |
Evening Snack 3/19: | |
Food | Category: Servings |
Pineapple | Fruit: 1 |
6 oz salad | Veggies: 2 |
Totals for 3/19: | |
Category | Servings |
Grains | 9 |
Veggies | 7 |
Fruits | 2 |
Protein | 6 |
Dairy | 5 |
Fats | 5 |
Extra | 2 |
Exercise for 8/19: | |
Type | Duration/Sets |
Aerobic | Walking the neighborhood, ~1 hour |
No comments:
Post a Comment