Not feeling well today, so I skipped working out this morning. Probably tomorrow, too.
Diet Update
| Breakfast 8/31: | |
| Food | Category: Servings |
| South Beach bar | Grains: 2 |
| 8 oz light yogurt | Dairy: 1 |
| Banana | Fruit: 1 |
| Lunch 8/31: | |
| Food | Category: Servings |
| Roast beast (3 oz) and colby jack (1 oz) on buttermilk bread w/ mustard | Protein: 3 Dairy: 1 Grains: 2 |
| 15 oz salad | Veggies: 5 |
| 3 oz grapes | Fruit: 1 |
| Afternoon Snack 8/31: | |
| Food | Category: Servings |
| Banana | Fruit: 1 |
| 3 oz carrots | Veggies: 1 |
| Dinner 8/31: | |
| Food | Category: Servings |
| Chicken fajita w/ onions and peppers | Protein: 6 Grains: 2 Veggies: 2 Dairy: 1 Fats: 1 |
| Totals for 8/31: | |
| Category | Servings |
| Grains | 6 |
| Veggies | 8 |
| Fruits | 3 |
| Protein | 9 |
| Dairy | 3 |
| Fats | 2 |
| Extra | 0 |
