Diet Update
| Breakfast 2/23: | |
| Food | Category: Servings | 
| South Beach bar | Grains: 2 | 
| 8 oz light yogurt | Dairy: 1 | 
| Banana | Fruit: 1 | 
| Lunch 2/23 (CV Wrappers): | |
| Food | Category: Servings | 
| Italian sub wrapper | Protein: 3 Fats: 1 Grains: 2 Dairy: 1  | 
 
| Veggie veggie salad | Veggies: 4 | 
| Banana | Fruit: 1 | 
| Afternoon Snack 2/23: | |
| Food | Category: Servings | 
| Clementines | Fruit: 1 | 
| Veggies: 2 | Veggies: 2 | 
| Dinner 2/23: | |
| Food | Category: Servings | 
| Chuck steak w/ mushroom sauce over a baked potato | Protein: 4 Fats: 3 Grains: 3  | 
 
| Peas! | Veggies: 2 | 
| Clementines | Fruit: 1 | 
| Totals for 2/23: | |
| Category | Servings | 
| Grains | 7 | 
| Veggies | 8 | 
| Fruits | 4 | 
| Protein | 7 | 
| Dairy | 2 | 
| Fats | 3 | 
| Extra | 0 | 

No comments:
Post a Comment