Diet Update
| Breakfast 2/15: | |
| Food | Category: Servings |
| South Beach bar | Grains: 2 |
| 8 oz light yogurt | Dairy: 1 |
| Banana | Fruit: 1 |
| Lunch 2/15: | |
| Food | Category: Servings |
| Left over beef stew over toast | Protein: 4 Fats: 1 Grains: 3 |
| 15 oz salad | Veggies: 5 |
| Apple | Fruit: 1 |
| Afternoon Snack 2/15: | |
| Food | Category: Servings |
| Banana | Fruit: 1 |
| Veggies | Veggies: 2 |
| Dinner 2/15: | |
| Food | Category: Servings |
| Bald Man Tom's Skillet Chili | Protein: 7 Fats: 2 |
| Cornbread w/ butter | Grains: 2 Fats: 2 |
| Carrots | Veggies: 1 |
| Totals for 2/15: | |
| Category | Servings |
| Grains | 8 |
| Veggies | 8 |
| Fruits | 3 |
| Protein | 10 |
| Dairy | 1 |
| Fats | 4 |
| Extra | 0 |

No comments:
Post a Comment