Diet Update
| Breakfast 2/4: | |
| Food | Category: Servings |
| South Beach bar | Grains: 2 |
| Banana | Fruit: 1 |
| Morning Snack 2/4: | |
| Food | Category: Servings |
| 8 oz light yogurt | Dairy: 1 |
| Lunch 2/4: | |
| Food | Category: Servings |
| Fried chicken breast & jojo | Protein: 3 Fats: 1 Grains: 1 |
| 18 oz salad | Veggies: 6 |
| Pizza | Grains: 1 Dairy: 1 Fats: 1 |
| Afternoon Snack 2/4: | |
| Food | Category: Servings |
| Banana | Fruit: 1 |
| Birthday cake w/ ice cream | Grains: 1 Dairy: 2 Fats: 2 |
| Potato chips | Grains: 1 Fats: 1 |
| Dinner 2/4 (Lucky House): | |
| Food | Category: Servings |
| Cashew chicken over steamed rice | Protein: 4 Grains: 2 Fats: 1 |
| Totals for 2/4: | |
| Category | Servings |
| Grains | 7 |
| Veggies | 7 |
| Fruits | 2 |
| Protein | 8 |
| Dairy | 4 |
| Fats | 6 |
| Extra | 0 |

No comments:
Post a Comment